Product Categories
Contact us
Contact Person: Andy Wu
Mobile: +86-18357251508
Tel: +86-572-2576818
Fax: +86-572-2576891
E-mail: sales@sifengbio.com
Skype: andy.wu17
Plant extracts
Your Location: Home >> Plant extracts
| Items | Products name | Specification | CAS No. | 
|---|---|---|---|
| SF-001 | 5-HTP | 15%-30%; 98%; 99% | 56-69-9; 4350-09-8 | 
| SF-002 | Apple polyphenols | 50%; 75%; 80% | 85251-63-4 | 
| SF-005 | Bitter Melon Extract | 10% Charantin(UV); 30:1 | 57126-62-2 | 
| SF-007 | Catechin | 40%-99% | 7295-85-4 | 
| SF-009 | EGCG | 50%-95% | 989-51-5 | 
| SF-010 | Epimedium Extract | 5%-98% | 489-32-7 | 
| SF-011 | Fucoidin | 85% | 2438-80-4 | 
| SF-012 | Ganoderma lucidum Polysaccharide | 10%-30% Polysaccharide | 57-87-4 | 
| SF-013 | Ginseng Extract | Ginsenosides 4%-80% HPLC (UV) | 90045-38-8 | 
| SF-021 | Mulberry Leaf extract | 10%-20% Polysaccharide; 1%-4% DNJ | 19130-96-2 | 
| SF-022 | Mushroom extract | 10%-50% Polysaccharide | 37339-90-5 | 
| SF-023 | Myricetin | 50%-90% Myricetin | 529-44-2 | 
| SF-024 | Octacosanol | 5%-90% Octacosanol | 557-61-9 | 
| SF-025 | Policosanol | 95%; 98%; 99% | 142583-61-7 | 
| SF-027 | Radix polygoni mulitiflori P.E. | 5:1; 10:1 | 518-82-1 | 

 Home
Home